| # | First | Last | Position |
|---|---|---|---|
| Quinn | Randall | ||
| Henrietta | Nagle | ||
| 1 | Ruby | Billard | |
| 3 | Graceyn | Smith | |
| 4 | Ella | Barkhouse | |
| 5 | Peighton | Philp | |
| 6 | Amelia | Tucker | |
| 7 | Paige | Jessome | (AP) |
| 8 | Brynn | Purdy | |
| 9 | Alexandra | Jones | |
| 10 | Bria | Leslie | |
| 12 | Sofia | Conrad | |
| 13 | Ainsley | Gouthro | |
| 14 | Mallory | Newcombe | |
| 15 | Adalynn | Smith |
Sun, Mar. 08, 2026 2:15 PM - 3:15 PM
Greenfoot Energy 4-plex - Rink A
Sat, Mar. 14, 2026 11:30 AM - 12:30 PM
Dr. Carson & Marion Murray Community Centre
Sat, Mar. 14, 2026 12:45 PM - 1:45 PM
Dr. Carson & Marion Murray Community Centre