# | First | Last | Position |
---|---|---|---|
4 | Ava | Randall | |
9 | Alexis | Somerton | |
9 | Elsie | During | |
12 | Aubrey | Smith | |
14 | Charlotte | Thibault | |
15 | Sarah | Hurley | |
16 | Leah | Stewart | |
17 | Lacey | Larade | |
18 | Kathleen | Smale | |
19 | Marley | MacPhee | |
31 | Jorja | Walker |
Sat, Feb. 01, 2025 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D
Sat, Feb. 22, 2025 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D