| # | First | Last | Position |
|---|---|---|---|
| 1 | Mckinley | Kellestine | |
| 2 | Elsie | During | |
| 7 | Lexi | McCutcheon | |
| 8 | Natalie | Smith | |
| 9 | Norah | Campbell | |
| 10 | Eden | Anderson | |
| 11 | Alexis | Somerton | |
| 15 | Emily | Taylor | |
| 16 | Mary Claire | Smiley | |
| 17 | Ainsley | MacDonald | |
| 18 | Leah | Gallant | |
| 20 | Lacey | Larade | |
| 31 | Jorja | Walker |
Sun, Oct. 25, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C
Sun, Nov. 01, 2026 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C