| # | First | Last | Position |
|---|---|---|---|
| Liam | Miller | ||
| Isabella | Furlong | ||
| 7 | Chloe | Myatt | |
| 8 | Olivia | Boehner | |
| 9 | Madison | Cox | |
| 10 | Delilah | Conway | |
| 11 | Lilah | Dennis | |
| 13 | Kailey | MacDonald | |
| 14 | Sophia | Ramsay | |
| 15 | Kenzie | Theriault | |
| 16 | Madyson | Knickle | |
| 17 | Fiona | Fawcett | |
| 18 | Lily | Baker | |
| 19 | Lucy | Beaubien | |
| 20 | Leighlyn | Keough |
Sun, Nov. 22, 2026 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C