| # | First | Last | Position |
|---|---|---|---|
| 1 | Zoë | Triff | |
| 5 | Isla | Sampson | |
| 6 | Abigail | Hiltz | |
| 7 | Reagan | Gallivan | |
| 8 | Payton | Joseph | |
| 9 | Sarah | Henriksson | |
| 10 | Phoebe | Hilchie | |
| 11 | Taylor | Sanford | |
| 12 | Mia | Mountney | |
| 13 | Jada | Rutka | |
| 14 | Isabel | Vivian | |
| 15 | Ella | Spiers | |
| 16 | Jacqueline | Element | |
| 17 | Olivia | Kendall | |
| 18 | Charlotte | Element | |
| 31 | Brooklyn | Earle |
Fri, Nov. 27, 2026 1:15 PM - 2:15 PM
600 Knowledge Park - Grant Harvey Arena
Fri, Nov. 27, 2026 7:00 PM - 8:00 PM
891 Barker Street - York Arena
Sat, Nov. 28, 2026 4:15 PM - 5:15 PM
411 University Ave - Lady Beaverbrook Arena