| # | First | Last | Position |
|---|---|---|---|
| 1 | Jordan | Stewart | |
| 3 | Ava | Fitzgerald | |
| 4 | Madeleine | Hamilton | |
| 6 | Callie | Carter | |
| 7 | Chloe | Element | |
| 8 | Violet | Smith | |
| 9 | Paisley | Patrick | |
| 10 | Abigail | King | |
| 11 | Sadie | MacIvor | |
| 12 | Cecelia | Kilfoil | |
| 13 | Everly | Patriquin | |
| 14 | Emma | Lancaster | |
| 16 | Catherine | Element | |
| 18 | Hailey | Huxtable |
Fri, Nov. 27, 2026 12:15 PM - 1:15 PM
Grant Harvey Centre (NHL)
Sat, Nov. 28, 2026 10:15 PM - 11:15 PM
Grant Harvey Centre (NHL)