| # | First | Last | Position |
|---|---|---|---|
| 2 | Amelia | Pegg | |
| 4 | Charlie | Alexander | |
| 5 | Lillain | Grant | |
| 6 | Katie | Pauls | |
| 7 | Paisley | Patrick | |
| 8 | Faiza | Altoum | |
| 9 | Cecelia | Kilfoil | |
| 10 | Erica | Gagne | |
| 11 | Eilidh | Leadbetter | |
| 12 | Kaia | Kingston | |
| 13 | Connie | Fraser | |
| 14 | Emma | Lancaster | |
| 16 | Zoey | Van Dusen | |
| 17 | Violet | Carstensen | |
| 18 | Ava | Chouinard |
Sat, Dec. 13, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A
Thu, Nov. 06, 2025 6:00 PM - 7:00 PM